1.3MP 960P USB 3.0 Camera Module with Dual 180° Degree Lens
1) (2x1280)x960p MJPEG YUY @30FPS
2) High Speed USB 3.0 interface
3) Synchronized Dual Lens Vision
4) Free Driver,Plug&Play
5) 180 Degree Fisheye Lens
1.3MP 960P USB 3.0 Camera Module with Dual 180° Degree Lens
1) (2x1280)x960p MJPEG YUY @30FPS
2) High Speed USB 3.0 interface
3) Synchronized Dual Lens Vision
4) Free Driver,Plug&Play
5) 180 Degree Fisheye Lens
*1.3MP 960P Resolutions with Dual Lens
*(2x1280)x960P @30FPS
*Synchronization Technology
*Support Plug-&-Play (UVC compliant) OTG Function.
*High Speed USB 3.0
*Small Outline for embedded Application
Specification | |
Image Device | Cmos Sensor 1/3” Aptina AR0130 |
Pixel Size | 3.75μm x 3.75μm |
Resolution | 1.3MP 1280(H) x 960(V) |
Output Format | MJPEG/YUY2 |
Shutter Type | Rolling Shutter |
Focus | Manually |
Focusing Range | 20mm to Infinity |
Protocol& Connection | Plug-&-Play (UVC compliant) |
Frame Rate | (2x1280)x960 MJPEG 30fps, YUY2 30fps (2x640)x480 MJPEG 30fps, YUY2 30fps |
Interface | USB3.0 |
OTG | Support |
Lens | Fisheye Lens 180degree |
IR-Cut Filter (IR Filter) | Default at 650nm, custom options 850,940nm. |
Night Vision | Supported with the use of white flash LED’s ONLY |
Controllable Features | Brightness,Contrast,Saturation,Hue,Sharpness,Gamma,White balance,Backlight Contrast,Exposure |
IR Illumination | Default not available, 850nm/940nm IR LED board can be customized upon request |
Power Socket | USB BUS Power |
Cable Length | Default 1.0Meter (others upon request) |
Supported OS | Win XP/Vista/Win7/Win8/Win10 Linux with UVC (linux-2.6.26 or later) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or higher with UVC |
General | |
Power Consumption | DC5V (±5%) |
Operating Temp. | -20°C~+70°C |
Storage Temp. | -30°C~+80°C |
Humidity | Less than 80% |
Dimension | Board 74mm(L)x30mm(W),Sensor distance 60mm,other size can be customize |
Weight | Approx. 100g |
Application or Tools | |
Windows OS | AMCAP etc. |
Linux OS | V4L2 etc. |
Mac OS | Facetime etc. |
Android OS | CameraFi etc. |
Copyright 2024 Shenzhen DingDang Smart Technology Co., Ltd