High Speed 60fps 120fps 330fps USB Camera Module
1) 1920x1080P @60FPS Resolution
2) 1/3 inch OV4689 Sensor
3) Free Driver,Plug&Play
4) Supports Metal Box Housing
High Speed 60fps 120fps 330fps USB Camera Module
1) 1920x1080P @60FPS Resolution
2) 1/3 inch OV4689 Sensor
3) Free Driver,Plug&Play
4) Supports Metal Box Housing
• 2.0MP FHD 1920x1080P Max up to 60fps
• Support Plug-&-Play (UVC compliant) OTG Function.
• High Speed USB2.0
• Small Outline for embedded
Specification | |
Image Device | Cmos Sensor 1/3” OV4689 |
Pixel Size | 2.0μm x 2.0μm |
Resolution | 2 MP 1920(H) x 1080(V) |
Output Format | MJPEG |
Shutter Type | Electronic Rolling Shutter |
Focus | Manually |
Focusing Range | 20mm to Infinity |
Protocol& Connection | Plug-&-Play (UVC compliant) |
Frame Rate | 640x360 MJPEG @330fps 1280X720 MJPEG @120fps 1920X1080 MJPEG @60fps |
OTG | Support |
Minimum Illumination | 0.1 LUX |
HDR | 60DB |
Lens | Default No-distortion Lens, Other can be optional |
IR-Cut Filter (IR Filter) | Default at 650nm, custom options 850,940nm. |
Night Vision | Supported with the use of white flash LED’s ONLY |
Controllable Features | Brightness,Contrast,Saturation,Hue,Sharpness,Gamma,White balance,Backlight Contrast,Exposure |
IR Illumination | Supported when supplied with IR LED |
Power Socket | 4Pin Socket, USB BUS Power |
Cable Length | Default 1.0Meter (others upon request) |
Supported OS | Win XP/Vista/Win7/Win8/Win10 Linux with UVC (linux-2.6.26 or later) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or higher with UVC |
General | |
Power Consumption | DC5V (±5%) |
Operating Temp. | -20°C~+70°C |
Storage Temp. | -30°C~+80°C |
Humidity | Less than 80% |
Dimension | 38x38mm |
Weight | Approx. 12 Grams or 0.4 Ounce |
Application or Tools | |
Windows OS | AMCAP etc. |
Linux OS | V4L2 etc. |
Mac OS | Facetime etc. |
Android OS | CameraFi etc. |
Copyright 2024 Shenzhen DingDang Smart Technology Co., Ltd