16MP USB Camera Module with Sony IMX298 Sensor
1) 4656x3496 @10FPS Resolution
2) Starvis 1/2.8 inch Sony IMX298 Sensor
3) Free Driver,Plug&Play
4) Supports Metal Box Housing
16MP USB Camera Module with Sony IMX298 Sensor
1) 4656x3496 @10FPS Resolution
2) Starvis 1/2.8 inch Sony IMX298 Sensor
3) Free Driver,Plug&Play
4) Supports Metal Box Housing
• 16MP High Resolution, Max up to 4656x3496 with 10fps
• DFOV=80 Degree No-Distortion Lense
• Support Plug-&-Play (UVC compliant) OTG Function.
• High Speed USB2.0
• Small Outline for embedded
Specification | |
Image Device | Cmos Sony Sensor IMX298 |
Pixel Size | 1.12μm x 1.12μm |
Resolution | 16 MP 4656(H) x 3496(V) |
Output Format | MJPEG / YUY2 |
Shutter Type | Electronic Rolling Shutter |
Focus | Manually |
Focusing Range | 20mm to Infinity |
Protocol& Connection | Plug-&-Play (UVC compliant) |
Frame Rate | 4656x3496 MJPEG @10fps YUY2 @1fps 4208x3120 MJPEG @10fps YUY2 N/A 4160x3120 MJPEG @10fps YUY2 N/A 4000x3000 MJPEG @10fps YUY2 N/A 3264X2448 MJPEG @10fps YUY2 N/A 2592X1944 MJPEG @10fps YUY2 N/A 2320X1744 MJPEG @30fps YUY2 @1fps 2048X1536 MJPEG @30fps YUY2 N/A 1920X1080 MJPEG @30fps YUY2 @5fps |
OTG | Support |
Minimum Illumination | 0.1 LUX |
Lens | Default Non-distortion 80 degree FOV lens,other can be optional |
IR-Cut Filter (IR Filter) | Default at 650nm, custom options 850,940nm. |
Night Vision | Supported with the use of white flash LED’s ONLY |
Controllable Features | Brightness,Contrast,Saturation,Hue,Sharpness,Gamma,White balance,Backlight Contrast,Exposure |
IR Illumination | Supported when supplied with IR LED |
Power Socket | 4Pin Socket, USB BUS Power |
Cable Length | Default 1.0Meter (others upon request) |
Supported OS | Win XP/Vista/Win7/Win8/Win10 Linux with UVC (linux-2.6.26 or later) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or higher with UVC |
General | |
Power Consumption | DC5V (±5%), 300mA |
Operating Temp. | -10°C~+60°C |
Storage Temp. | -20°C~+70°C |
Humidity | Less than 80% |
Dimension | 38x38mm(32x32mm) |
Weight | Approx. 12 Grams or 0.4 Ounce |
Application or Tools | |
Windows OS | AMCAP etc. |
Linux OS | V4L2 etc. |
Mac OS | Facetime etc. |
Android OS | CameraFi etc. |
Copyright 2024 Shenzhen DingDang Smart Technology Co., Ltd