Dual Lens 4MP OmniVision OG02B10 Global Shutter USB2.0 Camera Module
1) (2x1600)x1200p MJPEG @60FPS
2) High Speed USB2.0 interface
3) Synchronized Dual Lens Vision
4) Free Driver,Plug&Play
Dual Lens 4MP OmniVision OG02B10 Global Shutter USB2.0 Camera Module
1) (2x1600)x1200p MJPEG @60FPS
2) High Speed USB2.0 interface
3) Synchronized Dual Lens Vision
4) Free Driver,Plug&Play
*4.0MP 3200x1200 Resolutions with Dual Lens
*(2x1600)x1200P @60FPS Global Shutter Sensor
*Synchronization Technology
*Support Plug-&-Play (UVC compliant) OTG Function.
*High Speed USB 2.0
*Small Outline for embedded Application

Specification | |
Image Device | Cmos Sensor 1/2.9” OG02B10 |
Pixel Size | 3μm x 3μm |
Resolution | 2MP 2x(1600(H) x 1200(V)) |
Output Format | MJPEG/YUY2 |
Shutter Type | Global Shutter |
Focus | Manually |
Focusing Range | 20mm to Infinity |
Protocol& Connection | Plug-&-Play (UVC compliant) |
Frame Rate | (2x1600)x1200 MJPEG @60fps YUY2 @1fps (2x1280)x720 MJPEG @60fps YUY2 @1fps |
Interface | USB2.0 |
OTG | Support |
Lens | Default No-Distortion Lens,Other can be optional |
IR-Cut Filter (IR Filter) | Default at 650nm, custom options 850,940nm. |
Night Vision | N/A |
IR Illumination | N/A |
Power Socket | USB BUS Power |
Cable Length | Default 1.2Meter (others upon request) |
Supported OS | Win XP/Vista/Win7/Win8/Win10 Linux with UVC (linux-2.6.26 or later) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or higher with UVC |
General | |
Power Consumption | DC5V (±5%) |
Operating Temp. | -10°C~+60°C |
Storage Temp. | -20°C~+70°C |
Humidity | Less than 80% |
Dimension | Board 94mm(L)x28mm(W) |
Weight | Approx. 200g |
Application or Tools | |
Windows OS | AMCAP etc. |
Linux OS | V4L2 etc. |
Mac OS | Facetime etc. |
Android OS | CameraFi etc. |
Copyright 2024 Shenzhen DingDang Smart Technology Co., Ltd